ASTM A335 Pipe (ASME S/A335, Chorme-Moly) is a seamless ferritic Alloy-Steel Pipe for high temperature service.
As a result, The chrome moly pipe finds high usage in power generation industry and petrochemical industry owing to its resistance to corrosion, tensile strength, strength for high temperature owing to its cost-effectiveness.
Sunny Steel Supply stocks a full range of the following A335 pipe grades:
Main grades:ASTM A335 P5, P9, P11, P-22, and P91
Size range:
General Abbreviations of chrome moly pipe arechrome-moly, cro-moly, CrMo, CRMO, CR-MOLY.
Pipe ordered to this specification shall be suitable for bending, flanging (vanstoning), and similar forming operations, and for fusion welding. Sometimes referred to as “P Grade”, chome moly pipe is popular in P-Grades P5, P9, P11, P22, and P91.
ASTM A335 standard is issued under the fixed designation A 335/A 335M; the number immediately following the designation indicates the year of original adoption or, in the case of revision, the year of last revision.
The most common use of grades P11, P22, and P91 is in the power industry and petro-chemical plants, Grades P5 and P9 are commonly used in refineries.
ASTM A335 is often called as chrome moly pipe because of the chemical contain of Molybdenum (Mo) and Chromium (Cr). Molybdenum increases the strength of steel and Chromium (or chrome) is the essential constituent of stainless steel.
The composition chrome moly alloy steel pipe make it ideal for use in power plants, refineries, petro chemical plants, and oil field services where fluids and gases are transported at extremely high temperatures and pressures.
Certitifcation:Chrome Moly pipe are certified as PER DIN 50049 3.1, EN 10204 3.1/3.2 and NACE MR-0175 & NACE MR-0103
Piping Component Specifications:
这些管道承受高阻力tance to rupture at high temperature and pressures. With hydrogen crack resistance and sulfide stress corrosion cracking chrome moly pipe are highly preferred over Carbon pipe.
Grade | UN Sequiv. |
C≤ | Mn | P≤ | S≤ | Si≤ | Cr | Mo |
---|---|---|---|---|---|---|---|---|
P1 | K11522 | 0.10-0.20 | 0.30-0.80 | 0.025 | 0.025 | 0.10-0.50 | – | 0.44-0.65 |
P2 | K11547 | 0.10-0.20 | 0.30-0.61 | 0.025 | 0.025 | 0.10-0.30 | 0.50-0.81 | 0.44-0.65 |
P5 | K41545 | 0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.5 | 4.00-6.00 | 0.44-0.65 |
P5b | K51545 | 0.15 | 0.30-0.60 | 0.025 | 0.025 | 1.00-2.00 | 4.00-6.00 | 0.44-0.65 |
P5c | K41245 | 0.12 | 0.30-0.60 | 0.025 | 0.025 | 0.5 | 4.00-6.00 | 0.44-0.65 |
P9 | S50400 | 0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.50-1.00 | 8.00-10.00 | 0.44-0.65 |
P11 | K11597 | 0.05-0.15 | 0.30-0.61 | 0.025 | 0.025 | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 |
P12 | K11562 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.5 | 0.80-1.25 | 0.44-0.65 |
P15 | K11578 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 1.15-1.65 | – | 0.44-0.65 |
P21 | K31545 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.5 | 2.65-3.35 | 0.80-1.60 |
P22 | K21590 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.5 | 1.90-2.60 | 0.87-1.13 |
P91 | K91560 | 0.08-0.12 | 0.30-0.60 | 0.02 | 0.01 | 0.20-0.50 | 8.00-9.50 | 0.85-1.05 |
P92 | K92460 | 0.07-0.13 | 0.30-0.60 | 0.02 | 0.01 | 0.5 | 8.50-9.50 | 0.30-0.60 |
Chrome Moly Pipes: Werkstoff vs EN vs ASTM
Werkstoff /DIN | EN | ASTM |
---|---|---|
1.5415 | 16Mo3 | A335 Grade P1 |
1.7335 | 13CrMo4-5 | A335 Grade P11, P12 |
1.7380 | 10CrMo9-10 | A335 Grade P22 |
1.7362 | X11CrMo5 | A335 Grade P5 |
A335 Grade P9 | ||
1.4903 | X10CrMoVNb9-1 | A335 Grade P91 |
Tensile Requirements
Tensile Strength, min., psi | P-5 | P-9 | P-11 | P-22 | P-91 |
---|---|---|---|---|---|
ksi | 60 | 60 | 60 | 60 | 85 |
MPa | 415 | 415 | 415 | 415 | 585 |
Yield Strength, min., psi | |||||
ksi | 30 | 30 | 30 | 30 | 60 |
MPa | 205 | 205 | 205 | 205 | 415 |
Note:P91 shall not have a hardness not exceeding 250 HB/265 HV [25HRC].
Mechanical properties | Tensile strength | Yield strength |
P1,P2 | 380 | 205 |
P12 | 415 | 220 |
P23 | 510 | 400 |
P91 | 585 | 415 |
P92,P11 | 620 | 440 |
P122 | 620 | 400 |
A335 is often called chrome moly pipe because of the chemical makeup of Molybdenum (Mo) and Chromium (Cr). Molybdenum increases the strength of steel as well as the elastic limit, resistance to wear, impact qualities, and hardenability. Moly increases the resistance to softening, restrains grain growth and makes chromium steel less susceptible to embrittlement. Moly is the most effective single additive that increases high temperature creep strength.
It also enhances the corrosion resistance of steel, and inhibits pitting. Chromium (or chrome) is the essential constituent of stainless steel. Any steel with 12% or more Chrome is considered stainless. Chrome is virtually irreplaceable in resisting oxidation at elevated temperatures. Chrome raises the tensile, yield, and hardness at room temperatures. The composition chrome moly alloy steel pipe make it ideal for use in power plants, refineries, petro chemical plants, and oil field services where fluids and gases are transported at extremely high temperatures and pressures.
Heat Treatment |
A / N+T |
N+T / Q+T |
N+T |
---|
Material & Manufacture
Pipe may be either hot finished or cold drawn with the finishing heat treatment noted below.
Heat Treatment Requirements
Grade | Heat Treatment Type P5, P9, P11, and P22 |
Normalizing Temperature Range F [C] | 亚临界退火或Tempering Temperature Range F [C] |
---|---|---|---|
A335 P5 (b,c) | Full or Isothermal Anneal | ||
Normalize and Temper | ***** | 1250 [675] | |
Subcritical Anneal (P5c only) | ***** | 1325 - 1375 (715 - 745) | |
A335 P9 | Full or Isothermal Anneal | ||
Normalize and Temper | ***** | 1250 [675] | |
A335 P11 | Full or Isothermal Anneal | ||
Normalize and Temper | ***** | 1200 [650] | |
A335 P22 | Full or Isothermal Anneal | ||
Normalize and Temper | ***** | 1250 [675] | |
A335 P91 | Normalize and Temper | 1900-1975 [1040 - 1080] | 1350-1470 [730 - 800] |
Quench and Temper | 1900-1975 [1040 - 1080] | 1350-1470 [730 - 800] |
Permissible Variation in Wall Thickness
NPS [DN] Designator | Tolerance, % from Specified | |
---|---|---|
Description | Over | Under |
1/8 to 2 1/2 [6 to 65] incl., all t/D ratios | 20.0% | 12.5% |
Above 2 1/2 [65], t/D < or = 5% | 22.5% | 12.5% |
Above 2 1/2 [65], t/D > 5% | 15.0% | 12.5% |
(t = Specified Wall Thickness; D = Specified Outside Diameter) |
Elongation Requirements
Calculated Minimum Elongation Values | |||||
---|---|---|---|---|---|
Elongation in 2 in. or 50 mm, min % | |||||
Wall Thickness | P5, P9, P11, P22 | P91 | |||
in. | mm | Longitudinal | Transverse | Longitudinal | |
5/16 (0.312) | 8 | 30 | 20 | 20 | |
9/32 (0.281) | 7.2 | 28 | 19 | 19 | |
1/4 (0.250) | 6.4 | 27 | 18 | 18 | |
7/32 (0.219) | 5.6 | 26 | 17 | ||
3/16 (0.188) | 4.8 | 24 | 16 | ||
5/32 (0.156) | 4 | 22 | 15 | ||
7/8 (0.125) | 3.2 | 21 | 14 | ||
3/32 (0.094) | 2.4 | 20 | 13 | ||
1/18 (0.062) | 1.6 | 18 | 12 |
NPS [DN] Designator | Over | Under | ||
---|---|---|---|---|
in. | mm | in. | mm | |
1/8 to 1 1/2 [6 to 40], incl. | 1/64 (0.015) | 0.40 | 1/64 (0.015) | 0.40 |
Over 1 1/2 to 4 [40 to 100], incl. | 1/32 (0.031) | 0.79 | 1/32 (0.031) | 0.79 |
Over 4 to 8 [100 to 200], incl. | 1/16 (0.062) | 1.59 | 1/32 (0.031) | 0.79 |
Over 8 to 12 [200 to 300], incl. | 3/32 (0.093) | 2.38 | 1/32 (0.031) | 0.79 |
Over 12 [300] | +/- 1% of the specified outside diameter |
Ordering Information
Orders for material under this specification should include the following, as required, to describe the desired material adequately:
Mechanical Tests Specified
Notes for Hardness Test:
Notes for Bend Test:
Chrome moly pipe under ASTM & ASME specification A/SA 335 P1, P2, P11, P12, P15, P22, P91, P92, P122 are used for power industries whereas ASTM/ASME A/SA 335 P5, P9 are used for petrochemical industries
Alloy Steel pipe contains substantial quantities of elements other than carbon such as nickel, chromium, silicon, manganese, tungsten, molybdenum, vanadium and limited amounts of other commonly accepted elements such as manganese, sulfur, silicon, and phosphorous.
Our team is highly trained and experienced in servicing and producing all types of steel supplies.